IRISH 300+Kms | ||||||
DATE | GLIDER | PILOT | DISTANCE | TASK | TYPE | REMARKS |
27/04/74 | Kestrel 19 | Jeremy Bryson | 309 | Newtownards /Benevenagh /Brookeborough /Newtownards | Triangle | |
25/06/75 | Kestrel 19 | Alan Sands | 303 | Kilkenny /Barraduff /Kilkenny | O/R | Diamond Goal |
01/06/77 | SHK | Jimmy Weston | 320 | Newtownards /Fermoy | Straight | Gold Distance |
27/05/84 | ASW 20 | Billy Craig | 302 | Bellarena /Oldcastle /Bellarena | O/R | Diamond Goal |
28/06/84 | DG 100 | Jimmy Weston | 313 | Gowran Grange /Thurles /Virginia /Gowran Grange | Triangle | Diamond Goal |
28/06/84 | Nimbus 3 | Alan Sands | 430 | Gowran Grange /Boyle /Fermoy /outlanding | Uncompleted 500k attempt | |
30/06/84 | Nimbus 3 | Alan Sands | 338 | Gowran Grange /Ballygawley /Tullamore /Gowran Grange | Triangle | |
25/05/97 | DG 300 | Jimmy Weston | 320 | Bellarena /Trillick /Maghera /Ashbrooke / Inishowen(R.F) /Bellarena | Polygon | |
14/06/98 | DG 300 | Jimmy Weston | 302 | Bellarena /Oldcastle /Bellarena | O/R | |
03/09/00 | LS 3/17 | Kevin Houlihan | 302 | Gowran Grange /Tullow /Mullingar /Kilkenny /Gowran Grange | Polygon | |
23/04/06 | LS 6c | Jimmy Weston | 308 | Keady /Trillick /Maghera /Ashbrooke /Bellarena | Polygon | |
15/07/06 | PIK 20d | Michael McSorley | 304 | Keady /Ashbrooke /Maghera /Trillick /Keady | Polygon | Gold Distance |
15/07/06 | ASW 20 | Ricky Logan | 304 | Keady /Ashbrooke /Maghera /Trillick /Keady | Polygon | Gold Distance |
15/07/06 | LS 6c | Jimmy Weston | 308 | Keady /Trillick /Maghera /Ashbrooke /Bellarena | Polygon | |
27/06/09 | DG 808C | Kevin Houlihan | 309 | Kilrush /Blessington(R.S) /Cashel /Birr / Kilkenny /Kilcullen(R.F) /Kilrush(total 350k) | Polygon | |
15/06/10 | DG 808C | Kevin Houlihan | 308 | Kilrush /Caher /Roscrea /Cashel /Kilrush | Polygon | |
15/08/10 | DG 808C | Kevin Houlihan | 307 | Gowran Grange /Templemore /Dunlavin /Kilkenny Airfield /Gowran Grange | Polygon | |
27/08/10 | DG 808C | Kevin Houlihan | 302 | Gowran Grange /Templemore /Dunlavin / Kilkenny /Gowran Grange | Polygon | |
25/04/11 | DG800 | Jimmy Weston | 310 | Keady /Trillick /Maghera /Ashbrooke /Bellarena | Polygon | |
25/04/11 | DG808C | Kevin Houlihan | 310 | Keady /Trillick /Maghera /Ashbrooke /Bellarena | Polygon | |
03/07/11 | DG808C | Kevin Houlihan | 316 | Kilrush /Thomastown /Mullingar /Bagnelstown /Kilrush | Polygon | |
17/08/11 | DG808C | Kevin Houlihan | 302 | Blessington /Freshford /Tullamore /Thurles /Gowran Grange | Polygon | |
05/04/13 | DG808C | Kevin Houlihan | 308 | Bellarena /Carlow /Naas /Gowran Grange | Inter-club goal | |
06/04/13 | DG808C | Kevin Houlihan | 304 | Gowran Grange /Castletown /Bellarena | Dog-leg | Inter-club goal |
27/04/13 | DG808C | Kevin Houlihan | 303 | Gowran Grange /Graignamanagh /Ballymore-Eustace /Thomastown /Gowran Grange | Polygon | |
08/06/13 | DG808C | Kevin Houlihan | 301 | Gowran Grange /Thurles /Ballylehane Cross /Templemore /Gowran Grange | Polygon | |
26/06/13 | DG808C | Kevin Houlihan | 303 | Blessington /Bagenalstown /Athlone /Carlow /Gowran Grange | Polygon | |
20/07/13 | DG808C | Kevin Houlihan | 310 | Gowran Grange /Templemore /Ballymahon /Abbeyleix /Gowran Grange | Polygon | |
24/04/14 | DG808C | Kevin Houlihan | 302 | Bellarena /Aughnacloy /Strabane /Armagh /Bellarena | Polygon | |
17/06/14 | DG808C | Kevin Houlihan | 323 | Blessington /Graignamanagh /Hollywood X /Templemore /Gowran Grange | Polygon | |
21/06/14 | DG808C | Kevin Houlihan | 321 | Blessington /Ballon /Roscrea /Blessington /Carlow /Stradbally /Gowran Grange | Polygon | OLC Rules Pre-declared |
22/06/14 | DG808C | Kevin Houlihan | 514 | Gowran Grange /Caher /Edgeworthstown /Fethard /Gowran Grange | Polygon | 1st Irish 500k |
1/07/14 | DG808C | Kevin Houlihan | 308 | Blessington /Graignamanagh /Hollywood Cross /Knocktopher /Gowran Grange | Polygon | |
4/08/14 | DG808C | Kevin Houlihan | 308 | Blessington /Graignamanagh /Hollywood Cross /Knocktopher /Gowran Grange | Polygon | |
23/08/14 | DG808C | Kevin Houlihan | 315 | Gowran Grange /Ballon /Moate /Borris /Gowran Grange | Polygon | |
07/09/14 | DG808C | Kevin Houlihan | 303 | Gowran Grange /Graignamanagh /Ballymore-Eustace /Thomastown /Gowran Grange | Polygon | |
07/06/15 | DG808C | Kevin Houlihan | 304 | Blessington /Graignamanagh /Roscrea /Knocktopher /Blessington | Polygon | |
09/06/15 | DG808C | Kevin Houlihan | 304 | Blessington /Graignamanagh /Roscrea /Knocktopher /Blessington | Polygon | |
23/06/15 | DG808C | Kevin Houlihan | 304 | Blessington /Graignamanagh /Roscrea /Knocktopher /Blessington | Polygon | |
15/07/15 | DG808C | Kevin Houlihan | 304 | Blessington /Graignamanagh /Roscrea /Knocktopher /Blessington | Polygon | Invalid declaration |
12/08/15 | DG808C | Kevin Houlihan | 304 | Blessington /Graignamanagh /Roscrea /Knocktopher /Blessington | Polygon | O/R added for 417km total |
08/08/22 | DG200 | Peter Denman | 308 | Blessington/Thomastown/Ballymore-Eustace/Bennetsbridge/Gowran Grange | Polygon | Gold Distance |
Except where noted, all the above flights were completed to FAI rules pertaining at the time.